Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
52 | Severson, William | 7 | 0 | 0 | 0 | 0.0 | 2 |
79 | Rand, Wesley | 7 | 0 | 0 | 0 | 0.0 | 2 |
42 | Skillrud, Jack | 7 | 0 | 0 | 0 | 0.0 | 0 |
18 | Honsa, Sam | 7 | 0 | 0 | 0 | 0.0 | 0 |
35 | Strom, Theodore | 7 | 0 | 1 | 1 | 0.1 | 0 |
3 | Goodlund, James | 7 | 0 | 0 | 0 | 0.0 | 0 |
25 | Johnson, Levi | 7 | 0 | 0 | 0 | 0.0 | 0 |
46 | Johnston, Jameson | 7 | 0 | 0 | 0 | 0.0 | 0 |
21 | Noble, Connor | 7 | 0 | 0 | 0 | 0.0 | 0 |
5 | Staples, Finnegan | 7 | 0 | 0 | 0 | 0.0 | 2 |
63 | Starr, Kyle | 7 | 1 | 0 | 1 | 0.1 | 0 |
84 | Leroe, Sean | 7 | 0 | 0 | 0 | 0.0 | 0 |
8 | Skrypek, Thomas | 7 | 0 | 0 | 0 | 0.0 | 0 |
28 | Rogosheske, Vincent | 7 | 0 | 0 | 0 | 0.0 | 0 |
62 | Walther, Cal | 7 | 0 | 0 | 0 | 0.0 | 0 |
32 | Farrell, Quentin | 7 | 0 | 0 | 0 | 0.0 | 0 |
34 | O’Connell, Isaiah | 7 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | O’Connell, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |